Below is a map showing current development applications in the Sandy Hill neighbourhood as well as those under construction or recently completed over the past year. Zooming in on the map will display the addresses associated with the placemarks and clicking on the placemarks will bring up information about the development including a link to a photo of the site. [Source spreadsheet=SH-OpenDevApps.xlsx LOCATION=actionsandyhill@gmail.com Google Drive, Planning-Committee folder.]
There is an opportunity to provide comments to current developments. Below the map is a table, selecting a listed address will bring you to more information on the City of Ottawa’s website, when available, as well as ASH & City responses to consultation opportunities.
Mid-High rises = yellow
Additions = dark blue
Demolitions+Infills = red
Conversion = light blue
Vacant Lot infill = green
The City of Ottawa’s Development Application Search Tool is located at http://ottawa.ca/en/city-hall/planning-and-development/whats-happening-your-neighbourhood/development-application-search
Current Development Applications
Past Applications
Address | Application Number | Application Type | Review Status | ASH Response | Response from City |
---|---|---|---|---|---|
404 Daly Avenue | D07-05-13-0003 | Demolition Control | Request for Agreement Received | ||
241 Rideau St. | D02-02-13-0129 | Zoning By-law Amendment | Community “Heads Up” Completed | 16-Feb-2014 Submission 16-Feb-2014 Heritage | |
261, 265, 271, 275, 281 Laurier Avenue and 400 Friel | D01-01-13-0012 | Official Plan Amendment | Application on Hold | 15-Nov-2013 | |
261, 265, 271, 275, 281 Laurier Avenue and 400 Friel | D02-02-13-0086 | Zoning By-law Amendment | Application on Hold | 15-Nov-2013 | |
45 Mann Avenue | D02-02-13-0093 | Zoning By-law Amendment | Comment Period in Progress | 01-Dec-2013 | |
45 Mann Avenue | D07-12-13-0180 | Site Plan Control | Comment Period in Progress | 01-Dec-2013 | |
87 Mann Avenue Developer’s Letter to City 15-Oct-2013 |
D02-02-13-0076 | Zoning Bylaw Amendment | Application on Hold | 11-Feb-2013 ASH Letter to Developer 28-Sept-2013 28-Sept-2013 ASH Response to Developer 17-Oct-2013 |
|
87 Mann Avenue | D07-12-13-0155 | Site Plan Control | Application on Hold | 11-Feb-2013 ASH Letter to Developer 28-Sept-2013 28-Sept-2013 |
|
50 Rideau Street, 115 Rideau Street, 117 Rideau Street, 123 Rideau Street, 125 Rideau Street, and 126 Rideau Street | D07-12-13-0062 | Site Plan Control | Application on Hold | ||
245 Rideau Street | D07-12-13-0203 | Site Plan Control | Comment Period in Progress | ||
256 Rideau Street | D07-12-13-0090 | Site Plan Control | Application on Hold | ||
501 Besserer Street, 538 Rideau Street, 544 Rideau Street, and 560 Rideau Street | D02-02-13-0021 | Zoning By-law Amendment | Application on Hold | 28 April 2013 Annex |
|
501 Besserer Street, 538 Rideau Street, 544 Rideau Street, and 560 Rideau Street | D01-01-13-0003 | Official Plan Amendment | Application on Hold | 28 April 2013 Annex |
|
17, 19 and 23 Robinson | D02-02-12-0100 | Zoning By-law Amendment | By-law Passed – In Appeal Period | 21 June 2013 | 24 June 2013 |
17, 19 and 23 Robinson | D07-12-12-0159 | Site Plan Control | Application on Hold | 21 June 2013 | 24 June 2013 |
400 Stewart Street | D02-02-13-0101 | Zoning By-law Amendment | Comment Period in Progress | ||
400 Stewart Street | D01-01-13-0020 | Official Plan Amendment | Comment Period in Progress | ||
72 Templeton Street | D07-05-11-0006 | Demolition Control | Application on Hold | ||
60 Waller Street and 70 Waller Street | D02-02-13-0044 | Zoning By-law Amendment | Appealed to OMB | ||
60 Waller Street and 70 Waller Street | D07-12-13-0129 | Site Plan Control | Application on Hold |
Address | Application Number | Application Type | ASH Response | Response from City | |
---|---|---|---|---|---|
43 Blackburn Avenue | D02-02-13-0015 | Zoning By-law Amendment | 22 May 2013 | ||
353 Friel Street | Not Available | Minor Variance | 09 May 2013 | ||
365 Friel Street | N/A | Minor Variance | Public Hearing | 02 August 2013 | Committee of Adjustment Decision 16 August 2013 |
365 Friel Street | N/A | Second Minor Variance Application | Public Hearing | ||
99-103 Henderson Avenue | Not Available | 19 June 2013 | 20 June 2013 | ||
333 King Edward Avenue | D02-02-13-0014 | Zoning By-law Amendment | Zoning By-law in Effect | ||
333 King Edward Avenue | D07-12-13-0032 | Site Plan Control | Application on Hold | ||
458 Nelson Street | Not Available | Site Plan Control Lite | 17 April 2013 27 June 2013 03-July-2013 |
03-July-2013 10-July-2013 |